Seasonal Rates
Every booking includes the private hot tub, barrel sauna, EV charger, heated mudroom, full kitchen, and 1 Gbps WiFi. No hidden fees. A $300 refundable security deposit is taken at booking.
Seasonal rate table
| Season | Nightly | Weekend night |
|---|---|---|
| August | $266–$420 | $316–$420 |
| September | $307–$638 | $427–$643 |
| October | $426–$775 | $464–$792 |
| November | $263–$821 | $297–$809 |
| December | $655–$1,972 | $787–$1,620 |
| January | $779–$2,009 | $1,204–$1,930 |
| February | $949–$2,259 | $1,372–$2,176 |
| March | $858–$1,309 | $1,313–$1,427 |
| April | $373–$819 | $415–$928 |
| May | $370–$560 | $412–$564 |
| June | $395–$554 | $497–$551 |
| July | $474–$649 | $583–$649 |
Check specific dates on our booking calendar for exact pricing.
Check AvailabilityLive seasonal pricing
Supplied directly by OwnerRez. Your dates, occupancy, taxes, and fees determine the final quote.